<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reportage Enviro</title>
	<atom:link href="http://www.reportage-enviro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reportage-enviro.com</link>
	<description>Environmental news and features</description>
	<lastBuildDate>Wed, 28 Dec 2011 02:51:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Harvey Norman Attacked for Logging Practices</title>
		<link>http://www.reportage-enviro.com/2011/12/harvey-norman-attacked-for-logging-practices/</link>
		<comments>http://www.reportage-enviro.com/2011/12/harvey-norman-attacked-for-logging-practices/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 02:47:58 +0000</pubDate>
		<dc:creator>Souraya Ramadan</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Law & Ethics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[ABC radio]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Gerry Harvey]]></category>
		<category><![CDATA[Get Up]]></category>
		<category><![CDATA[Harvey Norman]]></category>
		<category><![CDATA[High Conservation Value Forests]]></category>
		<category><![CDATA[Indonesian rainforest timber]]></category>
		<category><![CDATA[industry certification scheme]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[Louise Morris]]></category>
		<category><![CDATA[Markets for Change]]></category>
		<category><![CDATA[Mixed specie plantations]]></category>
		<category><![CDATA[old growth forests]]></category>
		<category><![CDATA[procurement policies]]></category>
		<category><![CDATA[protester]]></category>
		<category><![CDATA[recycled]]></category>
		<category><![CDATA[Sydney Opera House]]></category>
		<category><![CDATA[timber]]></category>

		<guid isPermaLink="false">http://www.reportage-enviro.com/?p=4079</guid>
		<description><![CDATA[<br/>Retail giant Harvey Norman has come under fire for their timber sourcing habits, with the company using timber from native Australian old growth forests as well as Indonesian rainforest timber in their furniture. <b>Elizabeth McArthur reports.</b>]]></description>
			<content:encoded><![CDATA[<br/><h5>Retail giant Harvey Norman has come under fire for their timber sourcing habits, with the company using timber from native Australian old growth forests as well as Indonesian rainforest timber in their furniture. <b>Elizabeth McArthur reports.</b></h5>
<div id="attachment_4080" class="wp-caption alignnone" style="width: 310px"><a href="http://www.reportage-enviro.com/wp-content/uploads/2011/12/logging.jpg"><img src="http://www.reportage-enviro.com/wp-content/uploads/2011/12/logging-300x225.jpg" alt="" title="logging" width="300" height="225" class="size-medium wp-image-4080" /></a><p class="wp-caption-text">Native Australian old growth forests logged for commercial gain. Image: rodbot</p></div>
<p>The ongoing campaign driven by activist group Markets for Change came to a head when three protesters recently scaled the Sydney Opera House to unravel a banner reading “No Harvey No- stop selling Aussie forest destruction.”</p>
<p>Louise Morris, campaigns manager at Markets for Change said, “From floor surveys we have conducted in Harvey Norman an average of 70% of the wood products found in their stores were Australian native forest wood products.”</p>
<p>Miss Morris maintains that, “It is the responsibility of retailers to implement procurement policies that rule out selling high conservation value Australian native forest products- instead moving to plantation based products.</p>
<p>“Well managed plantations are a viable alternative to logging of native old growth forests.</p>
<p>“Mixed specie plantations grown in appropriate areas are the perfect way to supply our wood and paper needs, while leaving native forests to be carbon and biodiversity stores and to act as watersheds, which is what they do best.”</p>
<p>In response to the campaign Gerry Harvey said, on ABC radio, “You know, I&#8217;m trying my best to use recycled timber or timber from plantations and not old forests.</p>
<p>“But every now and again something will slip through and I&#8217;ll be caught using timber from old forests, but it well could be timber that the Government in fact has told saw millers that they can actually &#8211; they can take it. They&#8217;ve got a certificate to take it.</p>
<p>“So it&#8217;s a little bit dicey sometimes.”</p>
<p>However Mr. Harvey’s claims have been questioned by Get Up who recently posted on their website, “the reality is – Harvey Norman has contracts with loggers in Tasmania, NSW, Victoria and WA to source wood from our most precious native forests.</p>
<p>“Harvey Norman has started using industry spin and a dodgy industry certification scheme to try and deflect mounting public pressure and protests.”</p>
<p>Get Up is continuing to ask the public to sign a petition with the goal of Harvey Norman agreeing not to source timber for high conservation value forests.</p>
<p>They aim to circulate the petition to every Harvey Norman store in Australia, in the hope that franchise owners will take notice even if the larger company doesn&#8217;t change their policy.</p>
<p>Harvey Norman is not the only retailer who sources material from high conservation value forests; earlier this year envelopes from Kmart were found to contain Indonesian rainforest wood.</p>
<p>When asked why Harvey Norman was specifically targeted for the campaign Ms Morris said, “Harvey Norman was chosen as a campaign focus as they are Australia&#8217;s largest furniture and electrical retailer, with stores in other countries as well.</p>
<p>“The Harvey Norman campaign is an ongoing one whereby we are working to the aim of Harvey Norman implementing procurement policies that rule out the selling of native forests products in their stores.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportage-enviro.com/2011/12/harvey-norman-attacked-for-logging-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bugs as replacement for red meat?</title>
		<link>http://www.reportage-enviro.com/2011/11/bugs-as-replacement-for-red-meat/</link>
		<comments>http://www.reportage-enviro.com/2011/11/bugs-as-replacement-for-red-meat/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 13:15:16 +0000</pubDate>
		<dc:creator>Souraya Ramadan</dc:creator>
				<category><![CDATA[GEJI]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.reportage-enviro.com/?p=4009</guid>
		<description><![CDATA[<img src="http://www.reportage-enviro.com/images/site/multimedia.jpg" width="13" height="10" alt="" title="Multimedia" /><br/>With a quarter of global greenhouse gas emissions coming from meat production there is a push for an alternative that is more sustainable. <b>Anne Winther Rasmussen</b> reports from Holland on the use insects as a replacement for red meat.]]></description>
			<content:encoded><![CDATA[<img src="http://www.reportage-enviro.com/images/site/multimedia.jpg" width="13" height="10" alt="" title="Multimedia" /><br/><h5>With a quarter of global greenhouse gas emissions coming from meat production there is a push for an alternative that is more sustainable. Anne Winther Rasmussen reports from Holland on the use insects as a replacement for red meat.</h5>
<p><iframe src="http://blip.tv/play/AYLcjH0C.html" frameborder="0" width="550" height="339"></iframe><object style="display: none;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://a.blip.tv/api.swf#AYLcjH0C" /><embed style="display: none;" width="320" height="240" type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#AYLcjH0C" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportage-enviro.com/2011/11/bugs-as-replacement-for-red-meat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dying Eco-Friendly</title>
		<link>http://www.reportage-enviro.com/2011/11/dying-eco-friendly/</link>
		<comments>http://www.reportage-enviro.com/2011/11/dying-eco-friendly/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:29:45 +0000</pubDate>
		<dc:creator>Souraya Ramadan</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.reportage-enviro.com/?p=4022</guid>
		<description><![CDATA[<img src="http://www.reportage-enviro.com/images/site/multimedia.jpg" width="13" height="10" alt="" title="Multimedia" /><br/>One woman in Sweden has found a way to give back to the earth with a controversial system that turns your body into compost. Filmed and edited by <b>Nicole Cairns Law Sau Ying Anokhee Shah</b>.
]]></description>
			<content:encoded><![CDATA[<img src="http://www.reportage-enviro.com/images/site/multimedia.jpg" width="13" height="10" alt="" title="Multimedia" /><br/><h5>One woman in Sweden has found a way to give back to the earth with a controversial system that turns your body into compost. Filmed and edited by <strong>Nicole Cairns Law Sau Ying Anokhee Shah</strong>.</h5>
<p><iframe src="http://blip.tv/play/AYLayEIC.html" frameborder="0" width="550" height="339"></iframe><object style="display: none;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://a.blip.tv/api.swf#AYLayEIC" /><embed style="display: none;" width="320" height="240" type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#AYLayEIC" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportage-enviro.com/2011/11/dying-eco-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding ecotourism in Norway</title>
		<link>http://www.reportage-enviro.com/2011/11/ecotourism/</link>
		<comments>http://www.reportage-enviro.com/2011/11/ecotourism/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:34:40 +0000</pubDate>
		<dc:creator>Souraya Ramadan</dc:creator>
				<category><![CDATA[GEJI]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.reportage-enviro.com/?p=4025</guid>
		<description><![CDATA[<img src="http://www.reportage-enviro.com/images/site/multimedia.jpg" width="13" height="10" alt="" title="Multimedia" /><br/>With a vast amount of wilderness Norway is reaping benefits from a sustainable and environmentally-friendly expanding ecotourism industry<b>Hugo Pilon-Larose</b> has the story. Produced by <b>Dave Fanner</b>, <b>Hugo Pilon-Larose</b> and <b>Kimberly Ivany</b>.]]></description>
			<content:encoded><![CDATA[<img src="http://www.reportage-enviro.com/images/site/multimedia.jpg" width="13" height="10" alt="" title="Multimedia" /><br/><h5>With a vast amount of wilderness Norway is reaping benefits from a sustainable and environmentally-friendly expanding ecotourism industry. <strong>Hugo Pilon-Larose</strong> has the story. Produced by <strong>Dave Fanner, Hugo Pilon-Larose and Kimberly Ivany.</strong></h5>
<p><iframe src="http://blip.tv/play/AYK3iBgC.html" frameborder="0" width="550" height="339"></iframe><object style="display: none;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://a.blip.tv/api.swf#AYK3iBgC" /><embed style="display: none;" width="320" height="240" type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#AYK3iBgC" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportage-enviro.com/2011/11/ecotourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noise pollution in Copenhagen</title>
		<link>http://www.reportage-enviro.com/2011/11/noise-pollution-in-copenhagen/</link>
		<comments>http://www.reportage-enviro.com/2011/11/noise-pollution-in-copenhagen/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 13:38:05 +0000</pubDate>
		<dc:creator>Souraya Ramadan</dc:creator>
				<category><![CDATA[GEJI]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.reportage-enviro.com/?p=4027</guid>
		<description><![CDATA[<img src="http://www.reportage-enviro.com/images/site/multimedia.jpg" width="13" height="10" alt="" title="Multimedia" /><br/>Denmark is one of the nosiest Scandinavian countries with 70 per cent of the population suffering from noise pollution. <b>Dario Bosio</b> documents one woman's experience in Copenhagen.]]></description>
			<content:encoded><![CDATA[<img src="http://www.reportage-enviro.com/images/site/multimedia.jpg" width="13" height="10" alt="" title="Multimedia" /><br/><h5>Denmark is one of the nosiest Scandinavian countries with 70 per cent of the population suffering from noise pollution. Dario Bosio documents one woman&#8217;s experience in Copenhagen.</h5>
<p><iframe src="http://blip.tv/play/AYLcjHAC.html" frameborder="0" width="550" height="339"></iframe><object style="display: none;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://a.blip.tv/api.swf#AYLcjHAC" /><embed style="display: none;" width="320" height="240" type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#AYLcjHAC" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportage-enviro.com/2011/11/noise-pollution-in-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CO2-neutrality in Denmark</title>
		<link>http://www.reportage-enviro.com/2011/11/co2-neutrality-in-denmark/</link>
		<comments>http://www.reportage-enviro.com/2011/11/co2-neutrality-in-denmark/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 13:42:45 +0000</pubDate>
		<dc:creator>Souraya Ramadan</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[GEJI]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.reportage-enviro.com/?p=4031</guid>
		<description><![CDATA[<img src="http://www.reportage-enviro.com/images/site/multimedia.jpg" width="13" height="10" alt="" title="Multimedia" /><br/>A small island in Denmark became CO2-neutral in less than ten years. Several bigger cities in Denmark now try to accomplish the same. <b>Miriam Ønya</b> reports.]]></description>
			<content:encoded><![CDATA[<img src="http://www.reportage-enviro.com/images/site/multimedia.jpg" width="13" height="10" alt="" title="Multimedia" /><br/><h5>A small island in Denmark became CO<sub>2</sub> -neutral in less than ten years. Several bigger cities in Denmark now try to accomplish the same. Miriam Ønya reports.</h5>
<p><iframe src="http://blip.tv/play/AYLa5RUC.html" frameborder="0" width="550" height="339"></iframe><object style="display: none;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://a.blip.tv/api.swf#AYLa5RUC" /><embed style="display: none;" width="320" height="240" type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#AYLa5RUC" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportage-enviro.com/2011/11/co2-neutrality-in-denmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic pollution reduction in Copenhagen</title>
		<link>http://www.reportage-enviro.com/2011/11/traffic-pollution-reduction-in-copenhagen/</link>
		<comments>http://www.reportage-enviro.com/2011/11/traffic-pollution-reduction-in-copenhagen/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:40:39 +0000</pubDate>
		<dc:creator>Souraya Ramadan</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[GEJI]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.reportage-enviro.com/?p=4029</guid>
		<description><![CDATA[<img src="http://www.reportage-enviro.com/images/site/multimedia.jpg" width="13" height="10" alt="" title="Multimedia" /><br/>Denmark's capital Copenhagen wants to be the CO2  neutral by 2025. But transport pollution is a major contributer to greenhouse gas emissions.  <b>Linda Arponen</b>, <b>Liisi Mölder</b> and <b>Asta Smagurauskaite</b> report on the ways Denmark is searching to reduce traffic pollution.]]></description>
			<content:encoded><![CDATA[<img src="http://www.reportage-enviro.com/images/site/multimedia.jpg" width="13" height="10" alt="" title="Multimedia" /><br/><h5>Denmark&#8217;s capital Copenhagen wants to be the CO<sub>2 </sub> neutral by 2025. But transport pollution is a major contributer to greenhouse gas emissions. <strong>Linda Arponen, Liisi Mölder and Asta Smagurauskaite report on the ways </strong>Denmark is searching to reduce traffic pollution.</h5>
<p><iframe src="http://blip.tv/play/AYLcjEIC.html" frameborder="0" width="550" height="339"></iframe><object style="display: none;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://a.blip.tv/api.swf#AYLcjEIC" /><embed style="display: none;" width="320" height="240" type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#AYLcjEIC" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportage-enviro.com/2011/11/traffic-pollution-reduction-in-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh food or landfill?</title>
		<link>http://www.reportage-enviro.com/2011/07/fresh-food-or-landfill/</link>
		<comments>http://www.reportage-enviro.com/2011/07/fresh-food-or-landfill/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 01:28:38 +0000</pubDate>
		<dc:creator>Clarizza Fernandez</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Anthony Pavone]]></category>
		<category><![CDATA[Flemington Markets]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Foodbank]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[Gourmet Herbs]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[Oz Harvest]]></category>
		<category><![CDATA[Tristrate wholesaler]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.reportage-enviro.com/?p=3989</guid>
		<description><![CDATA[<br/>What happens to the food that doesn’t make the journey from the farm to the market or the produce at the market that won’t sell on the day? <b>Brooke Eggleton</b> reports.]]></description>
			<content:encoded><![CDATA[<br/><h5>What happens to the food that doesn’t make the journey from the farm to the market or the produce at the market that won’t sell on the day? <b>Brooke Eggleton</b> reports.</h5>
<div id="attachment_3991" class="wp-caption alignright" style="width: 310px"><a href="http://www.reportage-enviro.com/wp-content/uploads/2011/07/Apple-wasted-e1311232856303.jpg"><img src="http://www.reportage-enviro.com/wp-content/uploads/2011/07/Apple-wasted-300x191.jpg" alt="Apple waste that will never make it to the market. Image: SO6622" title="Apple-wasted" width="300" height="191" class="size-medium wp-image-3991" /></a><p class="wp-caption-text">Apple waste that will never make it to the market. Image: SO6622</p></div>
<p>At 7am on a Wednesday morning, produce grower Marce Vassallo is busy creating his display, as the smell of seasonal fruits and freshly cut herbs attract hoards of buyers to Sydney’s popular Flemington Markets. </p>
<p>Mr Vassallo said: “There’s a lot of stuff that gets wasted, especially vegetables.”</p>
<p>According to the United Nations Food and Agriculture Organisation, approximately one third of the food produced in the world every year, which is roughly 1.3 billion tons, gets lost or is wasted.  </p>
<p>Australia’s leading food rescue charity Oz Harvest have estimated that around 20 to 40 per cent of fruit and vegetables are rejected before they’ve even reached the shops. </p>
<p>This can sometimes result from poor weather conditions but is more likely the work of strict cosmetic standards or low sales. </p>
<p>Gourmet Herbs owner Vassallo runs an efficient operation by monitoring his customers’ demands and planting his crops accordingly. </p>
<p>Unfortunately, not all businesses are run as effectively as his. </p>
<p>Vassallo explains that when a product is cheap and plentiful, only half may be picked because you can’t sell the rest. </p>
<p>“There’s no market sometimes for it, you can only pick so much, the rest you have to hoe it in,” he said. </p>
<p>Budgetary pressures mean that it’s cheaper for the grower to destroy the remainder of the crop and start over than to sell it at a depleted price. </p>
<p>Tristate wholesaler Anthony Pavone said: “It all comes down to dollars and cents at the end of the day, because the cost to produce the article has to meet a certain amount.”</p>
<p>“The largest amount of cost becomes pallets, cartons, freight and labour, which is harvesting it and packing it.”</p>
<p>The problem is that there’s no organisation that collects this specific type of food wastage, that is, crops produced by growers or farmers. </p>
<p>Vassallo said: “There’s a lot of people like pensioners, where if you said to them I’ve got potatoes here going to waste come and get a bag of potatoes . . . but there’s no outlet anywhere.” </p>
<p>The incessant beeping of trucks and forklifts interrupts his train of thought as he begins to pack up his stall for the day. It’s 9am and the peak selling period is over. </p>
<p>Whilst growers may find it hard to donate their stock, there are food charity services, such as Oz Harvest and Foodbank that collect food donations from markets and shops and redistribute them to those in need. </p>
<p>Oz Harvest collects food from the Flemington Markets twice a week that is then donated to a variety of charities and refuges for consumption. </p>
<p>An Oz Harvest spokesperson said: “Our seven vans on the road each month are collecting 60 tons of food that otherwise would have gone to waste. 60 tons a month in Sydney alone, that’s scary.”</p>
<p>“Who wants to see all that beautiful food go to landfill, when there’s people out there that are hungry?” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportage-enviro.com/2011/07/fresh-food-or-landfill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposal for animal property rights causes a stir</title>
		<link>http://www.reportage-enviro.com/2011/07/proposal-for-animal-property-rights-causes-a-stir/</link>
		<comments>http://www.reportage-enviro.com/2011/07/proposal-for-animal-property-rights-causes-a-stir/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 05:25:21 +0000</pubDate>
		<dc:creator>Clarizza Fernandez</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[animal law]]></category>
		<category><![CDATA[animal property]]></category>
		<category><![CDATA[Australian animals]]></category>
		<category><![CDATA[Australian wildlife]]></category>
		<category><![CDATA[bull dozing]]></category>
		<category><![CDATA[Dr John Hadley]]></category>
		<category><![CDATA[Dr Mathew Crowther]]></category>
		<category><![CDATA[endangered speciees]]></category>
		<category><![CDATA[kangaroos]]></category>
		<category><![CDATA[koalas]]></category>
		<category><![CDATA[land clearing]]></category>
		<category><![CDATA[land rights]]></category>
		<category><![CDATA[legal property]]></category>
		<category><![CDATA[legal reform]]></category>
		<category><![CDATA[Michael Kirby]]></category>
		<category><![CDATA[SA Farmers Federation]]></category>
		<category><![CDATA[VIC Farmers Federation]]></category>
		<category><![CDATA[Voiceless]]></category>

		<guid isPermaLink="false">http://www.reportage-enviro.com/?p=3984</guid>
		<description><![CDATA[<img src="http://www.reportage-enviro.com/images/site/multimedia.jpg" width="13" height="10" alt="" title="Multimedia" /><br/>A proposal by university professor Dr John Hadley to grant endangered animals property rights has caused a number of farmers groups and ecologists to react. <b>Jamesina McLeod</b> reports.]]></description>
			<content:encoded><![CDATA[<img src="http://www.reportage-enviro.com/images/site/multimedia.jpg" width="13" height="10" alt="" title="Multimedia" /><br/><h5>A proposal by university professor Dr John Hadley to grant endangered animals property rights has caused a number of farmers groups and ecologists to react. <b>Jamesina McLeod</b> reports.</h5>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/51kEsXxhv6M?hl=en&#038;fs=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportage-enviro.com/2011/07/proposal-for-animal-property-rights-causes-a-stir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Burials</title>
		<link>http://www.reportage-enviro.com/2011/06/green-burials/</link>
		<comments>http://www.reportage-enviro.com/2011/06/green-burials/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 04:41:50 +0000</pubDate>
		<dc:creator>susannah.singh</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Australasian Cemetries and Crematoria Association]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Bushland Cemetary]]></category>
		<category><![CDATA[eco burial]]></category>
		<category><![CDATA[Elizabeth Pratt]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[funeral]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[green burials]]></category>
		<category><![CDATA[Greg Milgate]]></category>
		<category><![CDATA[Gregory and Carr Funerals]]></category>
		<category><![CDATA[Jane Bravery]]></category>
		<category><![CDATA[Kris Whitney]]></category>
		<category><![CDATA[Lismore]]></category>
		<category><![CDATA[Natural Death Centre]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Zenith Virago]]></category>

		<guid isPermaLink="false">http://www.reportage-enviro.com/?p=3950</guid>
		<description><![CDATA[<br/>Some Australians are taking their commitment to the environment to the grave, opting for eco-friendly burials where headstones are replaced by GPS coordinates. <b>Elizabeth Pratt</b> reports.]]></description>
			<content:encoded><![CDATA[<br/><h5>Some Australians are taking their commitment to the environment to the grave, opting for eco-friendly burials where headstones are replaced by GPS coordinates. <strong>Elizabeth Pratt</strong> reports.</h5>
<div id="attachment_3962" class="wp-caption alignright" style="width: 310px"><a href="http://www.reportage-enviro.com/wp-content/uploads/2011/06/bushland-e1308112966394.jpg"><img src="http://www.reportage-enviro.com/wp-content/uploads/2011/06/bushland-300x200.jpg" alt="" title="bushland" width="300" height="200" class="size-medium wp-image-3962" /></a><p class="wp-caption-text">Green burials where graves are marked by GPS coordinates instead of a headstone. Image: Susannah Singh.</p></div>
<p>Hidden in the bushland of Lismore is a piece of rough scrubland. It&#8217;s a serene spot surrounded by gum trees, where koalas are frequent visitors and the perfume of eucalyptus leaves drifts in the air.</p>
<p>But unlike other bushland parks in NSW, you’re not likely to find a family settling down for a picnic to spot the koalas. You’re more likely to see them walking around staring intently at a handheld GPS looking for a grave.</p>
<p>In the latest environmental trend, parks like this are becoming natural burial grounds where in place of a headstone, families use a device like a mobile phone to pinpoint the location where their loved one is buried.</p>
<p>“It’s the natural and original way that people got buried. They weren’t in a box, they weren’t in a concrete crypt, they didn’t have a big marker, they weren’t in a row; they were randomly placed in the earth.”</p>
<p>Zenith Virago is the founder of the Natural Death Centre, an organisation that has operated in Byron Bay for the past 15 years. The centre facilitates natural burials for those wishing to minimise their impact on the environment at the time of their death by following eco burial guidelines.</p>
<p>“You’re not using plastic in the coffin, you’re using a cardboard coffin…a recyclable substance, or you can be buried in a shroud with permission from the health department… all of that reduces the amount of waste you’re using,” Virago says.</p>
<p>The Australasian Cemeteries and Crematoria Association defines natural burials as “the act of returning the body as naturally as possible to the earth”. This is achieved without the use of cremation, which can generate up to 160kg of greenhouse gasses per corpse, and without the use of embalming liquids that often contain the carcinogenic chemical formaldehyde, that can leak into the soil once a body is buried.</p>
<p>Bodies buried within natural burial parks such as Lismore’s Bushland Cemetery are interred without the use of headstones or cement faces. This is to minimise the amount of fuel needed in the burial process and also to avoid disrupting the natural landscape. GPS navigation pinpoints the exact coordinates of the grave, made available to families so they can find the resting place of their deceased loved ones.</p>
<p>Few would argue that green burials aren’t a unique idea, with many believing they do have significant environmental benefits, but Greg Milgate, NSW Operations Manager of Gregory and Carr Funerals, isn’t too keen on the idea.</p>
<p>“You can’t say to someone ‘Dad’s laying just there’ if you haven’t got something that’s marked,” Milgate says.</p>
<p>“You’re going to have coordinates and you’re going to pace it out but how sure are you that you’re standing on the spot where your loved ones are buried? If I’ve got a head stone there I know it’s the head of the grave, I can be 100 per cent sure.”</p>
<p>Milgate has been in the funeral business for 20 years and has dealt with over 20,000 burials and cremations. Although not a strong advocate for Natural Burial Parks Milgate acknowledges the growing need within the funeral industry to preserve the environment.</p>
<p>“Everything we do we try and do so we don’t harm the environment,” he says, though is quick to admit green alternatives can often come with a hefty price tag.</p>
<p>“I will say to people ‘I can get you a cardboard coffin, but I can’t get you a cardboard coffin cheaper than a normal coffin’. If anything the cardboard is more expensive because it has to be treated to carry the weight.”</p>
