<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reportage Enviro &#187; Multimedia</title>
	<atom:link href="http://www.reportage-enviro.com/category/multimedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reportage-enviro.com</link>
	<description>Environmental news and features</description>
	<lastBuildDate>Wed, 28 Dec 2011 02:51:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bugs as replacement for red meat?</title>
		<link>http://www.reportage-enviro.com/2011/11/bugs-as-replacement-for-red-meat/</link>
		<comments>http://www.reportage-enviro.com/2011/11/bugs-as-replacement-for-red-meat/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 13:15:16 +0000</pubDate>
		<dc:creator>Souraya Ramadan</dc:creator>
				<category><![CDATA[GEJI]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.reportage-enviro.com/?p=4009</guid>
		<description><![CDATA[<img src="http://www.reportage-enviro.com/images/site/multimedia.jpg" width="13" height="10" alt="" title="Multimedia" /><br/>With a quarter of global greenhouse gas emissions coming from meat production there is a push for an alternative that is more sustainable. <b>Anne Winther Rasmussen</b> reports from Holland on the use insects as a replacement for red meat.]]></description>
			<content:encoded><![CDATA[<img src="http://www.reportage-enviro.com/images/site/multimedia.jpg" width="13" height="10" alt="" title="Multimedia" /><br/><h5>With a quarter of global greenhouse gas emissions coming from meat production there is a push for an alternative that is more sustainable. Anne Winther Rasmussen reports from Holland on the use insects as a replacement for red meat.</h5>
<p><iframe src="http://blip.tv/play/AYLcjH0C.html" frameborder="0" width="550" height="339"></iframe><object style="display: none;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://a.blip.tv/api.swf#AYLcjH0C" /><embed style="display: none;" width="320" height="240" type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#AYLcjH0C" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportage-enviro.com/2011/11/bugs-as-replacement-for-red-meat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dying Eco-Friendly</title>
		<link>http://www.reportage-enviro.com/2011/11/dying-eco-friendly/</link>
		<comments>http://www.reportage-enviro.com/2011/11/dying-eco-friendly/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:29:45 +0000</pubDate>
		<dc:creator>Souraya Ramadan</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.reportage-enviro.com/?p=4022</guid>
		<description><![CDATA[<img src="http://www.reportage-enviro.com/images/site/multimedia.jpg" width="13" height="10" alt="" title="Multimedia" /><br/>One woman in Sweden has found a way to give back to the earth with a controversial system that turns your body into compost. Filmed and edited by <b>Nicole Cairns Law Sau Ying Anokhee Shah</b>.
]]></description>
			<content:encoded><![CDATA[<img src="http://www.reportage-enviro.com/images/site/multimedia.jpg" width="13" height="10" alt="" title="Multimedia" /><br/><h5>One woman in Sweden has found a way to give back to the earth with a controversial system that turns your body into compost. Filmed and edited by <strong>Nicole Cairns Law Sau Ying Anokhee Shah</strong>.</h5>
<p><iframe src="http://blip.tv/play/AYLayEIC.html" frameborder="0" width="550" height="339"></iframe><object style="display: none;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://a.blip.tv/api.swf#AYLayEIC" /><embed style="display: none;" width="320" height="240" type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#AYLayEIC" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportage-enviro.com/2011/11/dying-eco-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding ecotourism in Norway</title>
		<link>http://www.reportage-enviro.com/2011/11/ecotourism/</link>
		<comments>http://www.reportage-enviro.com/2011/11/ecotourism/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 13:34:40 +0000</pubDate>
		<dc:creator>Souraya Ramadan</dc:creator>
				<category><![CDATA[GEJI]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.reportage-enviro.com/?p=4025</guid>
		<description><![CDATA[<img src="http://www.reportage-enviro.com/images/site/multimedia.jpg" width="13" height="10" alt="" title="Multimedia" /><br/>With a vast amount of wilderness Norway is reaping benefits from a sustainable and environmentally-friendly expanding ecotourism industry<b>Hugo Pilon-Larose</b> has the story. Produced by <b>Dave Fanner</b>, <b>Hugo Pilon-Larose</b> and <b>Kimberly Ivany</b>.]]></description>
			<content:encoded><![CDATA[<img src="http://www.reportage-enviro.com/images/site/multimedia.jpg" width="13" height="10" alt="" title="Multimedia" /><br/><h5>With a vast amount of wilderness Norway is reaping benefits from a sustainable and environmentally-friendly expanding ecotourism industry. <strong>Hugo Pilon-Larose</strong> has the story. Produced by <strong>Dave Fanner, Hugo Pilon-Larose and Kimberly Ivany.</strong></h5>
<p><iframe src="http://blip.tv/play/AYK3iBgC.html" frameborder="0" width="550" height="339"></iframe><object style="display: none;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://a.blip.tv/api.swf#AYK3iBgC" /><embed style="display: none;" width="320" height="240" type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#AYK3iBgC" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportage-enviro.com/2011/11/ecotourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noise pollution in Copenhagen</title>
		<link>http://www.reportage-enviro.com/2011/11/noise-pollution-in-copenhagen/</link>
		<comments>http://www.reportage-enviro.com/2011/11/noise-pollution-in-copenhagen/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 13:38:05 +0000</pubDate>
		<dc:creator>Souraya Ramadan</dc:creator>
				<category><![CDATA[GEJI]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.reportage-enviro.com/?p=4027</guid>
		<description><![CDATA[<img src="http://www.reportage-enviro.com/images/site/multimedia.jpg" width="13" height="10" alt="" title="Multimedia" /><br/>Denmark is one of the nosiest Scandinavian countries with 70 per cent of the population suffering from noise pollution. <b>Dario Bosio</b> documents one woman's experience in Copenhagen.]]></description>
			<content:encoded><![CDATA[<img src="http://www.reportage-enviro.com/images/site/multimedia.jpg" width="13" height="10" alt="" title="Multimedia" /><br/><h5>Denmark is one of the nosiest Scandinavian countries with 70 per cent of the population suffering from noise pollution. Dario Bosio documents one woman&#8217;s experience in Copenhagen.</h5>
<p><iframe src="http://blip.tv/play/AYLcjHAC.html" frameborder="0" width="550" height="339"></iframe><object style="display: none;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://a.blip.tv/api.swf#AYLcjHAC" /><embed style="display: none;" width="320" height="240" type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#AYLcjHAC" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportage-enviro.com/2011/11/noise-pollution-in-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CO2-neutrality in Denmark</title>
		<link>http://www.reportage-enviro.com/2011/11/co2-neutrality-in-denmark/</link>
		<comments>http://www.reportage-enviro.com/2011/11/co2-neutrality-in-denmark/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 13:42:45 +0000</pubDate>
		<dc:creator>Souraya Ramadan</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[GEJI]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.reportage-enviro.com/?p=4031</guid>
		<description><![CDATA[<img src="http://www.reportage-enviro.com/images/site/multimedia.jpg" width="13" height="10" alt="" title="Multimedia" /><br/>A small island in Denmark became CO2-neutral in less than ten years. Several bigger cities in Denmark now try to accomplish the same. <b>Miriam Ønya</b> reports.]]></description>
			<content:encoded><![CDATA[<img src="http://www.reportage-enviro.com/images/site/multimedia.jpg" width="13" height="10" alt="" title="Multimedia" /><br/><h5>A small island in Denmark became CO<sub>2</sub> -neutral in less than ten years. Several bigger cities in Denmark now try to accomplish the same. Miriam Ønya reports.</h5>
<p><iframe src="http://blip.tv/play/AYLa5RUC.html" frameborder="0" width="550" height="339"></iframe><object style="display: none;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://a.blip.tv/api.swf#AYLa5RUC" /><embed style="display: none;" width="320" height="240" type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#AYLa5RUC" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportage-enviro.com/2011/11/co2-neutrality-in-denmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic pollution reduction in Copenhagen</title>
		<link>http://www.reportage-enviro.com/2011/11/traffic-pollution-reduction-in-copenhagen/</link>
		<comments>http://www.reportage-enviro.com/2011/11/traffic-pollution-reduction-in-copenhagen/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:40:39 +0000</pubDate>
		<dc:creator>Souraya Ramadan</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[GEJI]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.reportage-enviro.com/?p=4029</guid>
		<description><![CDATA[<img src="http://www.reportage-enviro.com/images/site/multimedia.jpg" width="13" height="10" alt="" title="Multimedia" /><br/>Denmark's capital Copenhagen wants to be the CO2  neutral by 2025. But transport pollution is a major contributer to greenhouse gas emissions.  <b>Linda Arponen</b>, <b>Liisi Mölder</b> and <b>Asta Smagurauskaite</b> report on the ways Denmark is searching to reduce traffic pollution.]]></description>
			<content:encoded><![CDATA[<img src="http://www.reportage-enviro.com/images/site/multimedia.jpg" width="13" height="10" alt="" title="Multimedia" /><br/><h5>Denmark&#8217;s capital Copenhagen wants to be the CO<sub>2 </sub> neutral by 2025. But transport pollution is a major contributer to greenhouse gas emissions. <strong>Linda Arponen, Liisi Mölder and Asta Smagurauskaite report on the ways </strong>Denmark is searching to reduce traffic pollution.</h5>
<p><iframe src="http://blip.tv/play/AYLcjEIC.html" frameborder="0" width="550" height="339"></iframe><object style="display: none;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://a.blip.tv/api.swf#AYLcjEIC" /><embed style="display: none;" width="320" height="240" type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#AYLcjEIC" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportage-enviro.com/2011/11/traffic-pollution-reduction-in-copenhagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposal for animal property rights causes a stir</title>
		<link>http://www.reportage-enviro.com/2011/07/proposal-for-animal-property-rights-causes-a-stir/</link>
		<comments>http://www.reportage-enviro.com/2011/07/proposal-for-animal-property-rights-causes-a-stir/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 05:25:21 +0000</pubDate>
		<dc:creator>Clarizza Fernandez</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[animal law]]></category>
		<category><![CDATA[animal property]]></category>
		<category><![CDATA[Australian animals]]></category>
		<category><![CDATA[Australian wildlife]]></category>
		<category><![CDATA[bull dozing]]></category>
		<category><![CDATA[Dr John Hadley]]></category>
		<category><![CDATA[Dr Mathew Crowther]]></category>
		<category><![CDATA[endangered speciees]]></category>
		<category><![CDATA[kangaroos]]></category>
		<category><![CDATA[koalas]]></category>
		<category><![CDATA[land clearing]]></category>
		<category><![CDATA[land rights]]></category>
		<category><![CDATA[legal property]]></category>
		<category><![CDATA[legal reform]]></category>
		<category><![CDATA[Michael Kirby]]></category>
		<category><![CDATA[SA Farmers Federation]]></category>
		<category><![CDATA[VIC Farmers Federation]]></category>
		<category><![CDATA[Voiceless]]></category>

		<guid isPermaLink="false">http://www.reportage-enviro.com/?p=3984</guid>
		<description><![CDATA[<img src="http://www.reportage-enviro.com/images/site/multimedia.jpg" width="13" height="10" alt="" title="Multimedia" /><br/>A proposal by university professor Dr John Hadley to grant endangered animals property rights has caused a number of farmers groups and ecologists to react. <b>Jamesina McLeod</b> reports.]]></description>
			<content:encoded><![CDATA[<img src="http://www.reportage-enviro.com/images/site/multimedia.jpg" width="13" height="10" alt="" title="Multimedia" /><br/><h5>A proposal by university professor Dr John Hadley to grant endangered animals property rights has caused a number of farmers groups and ecologists to react. <b>Jamesina McLeod</b> reports.</h5>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/51kEsXxhv6M?hl=en&#038;fs=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportage-enviro.com/2011/07/proposal-for-animal-property-rights-causes-a-stir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydneysiders rally together in favour of carbon tax</title>
		<link>http://www.reportage-enviro.com/2011/06/sydneysiders-rally-together-in-favour-of-carbon-tax/</link>
		<comments>http://www.reportage-enviro.com/2011/06/sydneysiders-rally-together-in-favour-of-carbon-tax/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 00:54:25 +0000</pubDate>
		<dc:creator>susannah.singh</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Law & Ethics]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian Government]]></category>
		<category><![CDATA[Australian Youth Coalition]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[Cate Blanchett]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Get Up]]></category>
		<category><![CDATA[Getup]]></category>
		<category><![CDATA[Parramatta Climate Action Network]]></category>
		<category><![CDATA[Phil Bradley]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Prince Alfred Park]]></category>
		<category><![CDATA[Ramya Krishnan]]></category>
		<category><![CDATA[Say Yes]]></category>
		<category><![CDATA[Simon Sheikh]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[TV advertisement]]></category>

		<guid isPermaLink="false">http://www.reportage-enviro.com/?p=3943</guid>
		<description><![CDATA[<img src="http://www.reportage-enviro.com/images/site/multimedia.jpg" width="13" height="10" alt="" title="Multimedia" /><br/>Thousands of people gathered in Sydney’s Prince Alfred Park Sunday morning to show their support for the federal government’s proposed carbon tax.<b> Rashida Yosufzai</b> reports.]]></description>
			<content:encoded><![CDATA[<img src="http://www.reportage-enviro.com/images/site/multimedia.jpg" width="13" height="10" alt="" title="Multimedia" /><br/><h5>Thousands of people gathered in Sydney’s Prince Alfred Park Sunday morning to show their support for the federal government’s proposed carbon tax.<b> Rashida Yosufzai</b> reports. </h5>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/0GAsJhCaGbw" frameborder="0" allowfullscreen></iframe></p>
<p>Mums, dads, kids and climate activists made up the crowd of an estimated 8000 urging the government to put a price on emissions and invest in renewable energy, as part of a nationwide campaign organised by community action groups.</p>
<p>Some held politically-charged banners and placards with slogans criticising the opposition and calling for a policy shift from investments in coal to clean energy.</p>
<p>Simon Sheikh from activist group Getup and one of the campaign organisers, said it was time for the government to act on climate change.</p>
<p>“We say yes to a price on pollution and yes to clean energy investment,” he said.</p>
<p>“Right now our politicians are negotiating a carbon price. We say to them to make it ambitious, make sure it invests in clean energy and energy efficiency. “</p>
<p>Rallies were held in cities across the nation to coincide with each other as part of the ‘Say Yes’ campaign, which kicked off last Monday with a TV advertisement featuring actress Cate Blanchett. The controversial ad generated a media storm after the actress was criticised by parts of the media for being out of touch with families who are struggling with the costs of living, especially those in Sydney’s west.</p>
<p>But Parramatta resident Ramya Krishnan, from the Australian Youth Climate Coalition, told crowds that residents in her community were just as concerned about climate change as the rest of Sydney.</p>
<p>“The shock jocks don’t speak for western Sydney, neither does Tony Abbott,” Krishnan said.</p>
<p>“The mothers and fathers in western Sydney have big dreams. These are families who are struggling just like everyone else, but who want to lead a better world for their children and future generations,” she added.</p>
<p>Phil Bradley of the Parramatta Climate Action Network, which represents a group of 150 members, said western Sydney householders have genuine fears about the impact of the carbon tax, but much of it comes down to a lack of information being sent across.</p>
<p>“We’ve been on door-knocking campaigns and found some people were so pressed financially they were using solar lamps [instead] of lights at night, and sometimes not even having the refrigerator going because of the costs of energy,” he said.</p>
<p>“It’s pretty sad when some of them are saying they’ve heard prices are going up, and thinking that’s the fault of the carbon tax, which hasn’t even been introduced yet . They’re unaware that there is a compensation package part of this, that in fact makes some people better off,” he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportage-enviro.com/2011/06/sydneysiders-rally-together-in-favour-of-carbon-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rising waters of Kiribati</title>
		<link>http://www.reportage-enviro.com/2011/03/the-rising-waters-of-kiribati/</link>
		<comments>http://www.reportage-enviro.com/2011/03/the-rising-waters-of-kiribati/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 09:05:39 +0000</pubDate>
		<dc:creator>Nick Evershed</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[kiribas]]></category>
		<category><![CDATA[kiribati]]></category>
		<category><![CDATA[refugees]]></category>

		<guid isPermaLink="false">http://www.reportage-enviro.com/?p=3804</guid>
		<description><![CDATA[<img src="http://www.reportage-enviro.com/images/site/multimedia.jpg" width="13" height="10" alt="" title="Multimedia" /><br/>Citizens in the Pacific Island nation of Kiribati are already feeling the heat of climate change and many predict they will be the first to face the prospect of leaving their homeland.
Their lives, economies and cultures are based on coastlines that are now becoming a threat to their very existence.
Lauren Day looks at what has [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.reportage-enviro.com/images/site/multimedia.jpg" width="13" height="10" alt="" title="Multimedia" /><br/><h5>Citizens in the Pacific Island nation of Kiribati are already feeling the heat of climate change and many predict they will be the first to face the prospect of leaving their homeland.</h5>
<p>Their lives, economies and cultures are based on coastlines that are now becoming a threat to their very existence.</p>
<p><b>Lauren Day</b> looks at what has happened in this small island state since the Copenhagen summit and how they are preparing and adapting to life at the frontline of climate change.</p>
<p><iframe title="YouTube video player" width="590" height="362" src="http://www.youtube.com/embed/HTLOulRStKc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportage-enviro.com/2011/03/the-rising-waters-of-kiribati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boris’ bicycles to take over London?</title>
		<link>http://www.reportage-enviro.com/2010/09/boris-bicycles-to-take-over-london/</link>
		<comments>http://www.reportage-enviro.com/2010/09/boris-bicycles-to-take-over-london/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 23:36:56 +0000</pubDate>
		<dc:creator>Lauren Moorhouse</dc:creator>
				<category><![CDATA[GEJI]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[alternative transport]]></category>
		<category><![CDATA[bicycles]]></category>
		<category><![CDATA[Cycle Hire scheme]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Transport for London]]></category>

		<guid isPermaLink="false">http://www.reportage-enviro.com/?p=3350</guid>
		<description><![CDATA[<img src="http://www.reportage-enviro.com/images/site/multimedia.jpg" width="13" height="10" alt="" title="Multimedia" /><br/>Mayor of London Boris Johnson's scheme to offer the public access to bicycle hire is off the ground. But will it actually make a difference? <b>Alice Wagstaffe</b> reports. Image: Martin Deutsch]]></description>
			<content:encoded><![CDATA[<img src="http://www.reportage-enviro.com/images/site/multimedia.jpg" width="13" height="10" alt="" title="Multimedia" /><br/><h5>London has become the latest city to offer the public access to cycle hire bikes. The brand new Cycle Hire scheme was launched this summer, allowing Londoners to unlock 6,000 bikes across the capital. But what does this mean for the city? Is the scheme necessarily needed, and is it safe for there to be so many extra bikes on the roads? <b>Alice Wagstaffe</b> spoke to some of London&#8217;s cycling experts about the scheme which claims that it will revolutionise London&#8217;s transport network. </h5>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/ZZHMU1XjSfs?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZZHMU1XjSfs?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportage-enviro.com/2010/09/boris-bicycles-to-take-over-london/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

