<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Australia behind on renewable energy</title>
	<atom:link href="http://www.reportage-enviro.com/2010/07/australia-behind-on-renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reportage-enviro.com/2010/07/australia-behind-on-renewable-energy/</link>
	<description>Environmental news and features</description>
	<lastBuildDate>Wed, 02 Nov 2011 06:08:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Restore Terrazzo Ft.Lauderdale</title>
		<link>http://www.reportage-enviro.com/2010/07/australia-behind-on-renewable-energy/comment-page-1/#comment-4523</link>
		<dc:creator>Restore Terrazzo Ft.Lauderdale</dc:creator>
		<pubDate>Tue, 09 Nov 2010 08:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.reportage-enviro.com/?p=2965#comment-4523</guid>
		<description>Australia behind on renewable energy.</description>
		<content:encoded><![CDATA[<p>Australia behind on renewable energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Shepard</title>
		<link>http://www.reportage-enviro.com/2010/07/australia-behind-on-renewable-energy/comment-page-1/#comment-3911</link>
		<dc:creator>Ben Shepard</dc:creator>
		<pubDate>Sat, 07 Aug 2010 00:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.reportage-enviro.com/?p=2965#comment-3911</guid>
		<description>I&#039;m from the UK. The Government introduced Feed -in Tariff on 1st of April 2010. Under this scheme the UK energy suppliers make payments to householders who generate their own electricity from renewable sources such as PV panels and wind turbines. The generation tariff is a set rate paid: retro fit 41.3p (p/kwh) and new build 36.1p (p/kwh)by the energy supplier for each unit( or KWh) of electricity you generate. You will continue on this tariff for 25 years in the case of solar electricity. You can also receive a further 3p/KWH from your energy supplier for each unit you export back to the electricity grid.</description>
		<content:encoded><![CDATA[<p>I&#8217;m from the UK. The Government introduced Feed -in Tariff on 1st of April 2010. Under this scheme the UK energy suppliers make payments to householders who generate their own electricity from renewable sources such as PV panels and wind turbines. The generation tariff is a set rate paid: retro fit 41.3p (p/kwh) and new build 36.1p (p/kwh)by the energy supplier for each unit( or KWh) of electricity you generate. You will continue on this tariff for 25 years in the case of solar electricity. You can also receive a further 3p/KWH from your energy supplier for each unit you export back to the electricity grid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Shepard</title>
		<link>http://www.reportage-enviro.com/2010/07/australia-behind-on-renewable-energy/comment-page-1/#comment-4419</link>
		<dc:creator>Ben Shepard</dc:creator>
		<pubDate>Sat, 07 Aug 2010 00:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.reportage-enviro.com/?p=2965#comment-4419</guid>
		<description>I&#039;m from the UK. The Government introduced Feed -in Tariff on 1st of April 2010. Under this scheme the UK energy suppliers make payments to householders who generate their own electricity from renewable sources such as PV panels and wind turbines. The generation tariff is a set rate paid: retro fit 41.3p (p/kwh) and new build 36.1p (p/kwh)by the energy supplier for each unit( or KWh) of electricity you generate. You will continue on this tariff for 25 years in the case of solar electricity. You can also receive a further 3p/KWH from your energy supplier for each unit you export back to the electricity grid.</description>
		<content:encoded><![CDATA[<p>I&#8217;m from the UK. The Government introduced Feed -in Tariff on 1st of April 2010. Under this scheme the UK energy suppliers make payments to householders who generate their own electricity from renewable sources such as PV panels and wind turbines. The generation tariff is a set rate paid: retro fit 41.3p (p/kwh) and new build 36.1p (p/kwh)by the energy supplier for each unit( or KWh) of electricity you generate. You will continue on this tariff for 25 years in the case of solar electricity. You can also receive a further 3p/KWH from your energy supplier for each unit you export back to the electricity grid.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

